Product Details:
Minimum Order Quantity | 1 Piece |
Fuse Type | Cartridge Fuse |
Model Name/Number | A60L-0001-0290/Lm10 |
Usage/Application | Motor |
Poles Description | Fuse |
Takt Time | GP |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Fuse Type | Cartridge Fuse |
Model Name/Number | FUSE GP50 , GP75 |
Usage/Application | CNC MACHINE |
Motor Size | FUSE GP50 , GP75 |
Poles Description | FUSE GP50 , GP75 |
Additional Information:
Product Details:
Number Of Pins | 4 |
Connector Type | Male |
Shape | CIRCULAR |
Packaging Type | BOX |
Configuration | Coaxial connector |
Brand | ALLIED |